Dirty Spokes Haw Creek Park 6.1/3.0 Trail Run 2022

Age Group Results

June 11, 2022


Results by Dirty Spokes Productions, LLC

3.0 Miles

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Emma Bryan Social Circle GA 384 20 16 23:12.6 7:44/M
2 Patricia Toms Hoschton GA 490 47 20 23:44.9 7:55/M
3 Bethany Jockers Clermont GA 435 34 21 24:02.3 8:01/M
 

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 pablo melguizo panis TX 956 17 1 18:00.2 6:00/M
2 Tim Spradlin Gainesville GA 485 58 2 19:50.2 6:37/M
3 Tyler Ubele 885 28 3 20:34.6 6:52/M
 

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Hickey Lilburn GA 431 44 32 26:37.7 8:53/M
 

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Michael Mauk Lawrenceville GA 441 41 4 20:49.5 6:57/M
 

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mary Mountjoy Dacula GA 452 50 38 27:40.6 9:14/M
 

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Scott Quisling Duluth GA 465 53 7 21:32.9 7:11/M
 

Female Senior Grandmasters Win

Place Name City Bib No Age Overall Total Time Pace
1 Susan Tanner Cumming GA 487 63 53 29:41.9 9:54/M
 

Male Senior Grandmasters Winne

Place Name City Bib No Age Overall Total Time Pace
1 Scott Gove Clarkesville GA 420 63 25 24:59.5 8:20/M
 

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ryker Mauk Lawrenceville GA 444 8 42 28:00.2 9:20/M
2 Jace Yarnell Suwanee GA 84 6 50 29:02.2 9:41/M
3 Ryland Yarnell Suwanee GA 82 8 65 30:37.0 10:12/M
 

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Stella Andrew Flowery Branch GA 370 14 57 29:59.2 10:00/M
2 Ruth Ellis Marietta GA 411 11 87 33:00.2 11:00/M
3 Abigail Mauk Lawrenceville GA 443 11 96 35:19.2 11:46/M
 

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Camden Coker Cumming GA 397 14 5 20:55.7 6:59/M
2 Tyler Caldwell Ball Ground GA 389 13 15 22:51.5 7:37/M
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Imogene Ragan Dawsonville GA 466 17 34 26:49.5 8:57/M
2 Devin Peterson Conrad IA 462 15 85 32:50.8 10:57/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 John Mountjoy Dacula GA 453 15 55 29:56.6 9:59/M
2 Steven Hajduk Johns Creek GA 889 17 109 38:48.4 12:56/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Bailey Goodspeed Norcross GA 419 28 48 28:47.8 9:36/M
2 Emily Havard Mobile AL 428 25 69 30:52.0 10:17/M
3 Emma Markette Decatur GA 440 29 76 31:35.6 10:32/M
4 Taylor Cicholski Ball Ground GA 395 28 112 39:47.1 13:16/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Seth Cheatham Braselton GA 394 26 6 21:01.5 7:01/M
2 Carter Davis Glen Burnie MD 401 29 10 22:25.8 7:29/M
3 Nate Rees Canton GA 468 25 46 28:21.0 9:27/M
4 Brett Niemira Cumming GA 456 27 80 32:06.4 10:42/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Victoria Brown Woodstock GA 383 33 61 30:22.4 10:07/M
2 Alyssa Sheehan ball ground GA 476 30 63 30:33.6 10:11/M
3 Diana Barrera Cumming GA 374 33 66 30:48.7 10:16/M
4 Lina Hewatt Sugar Hill GA 430 31 77 31:36.0 10:32/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 justin doll buford GA 408 33 18 23:34.8 7:52/M
2 Zach Samples Cumming GA 473 30 90 33:42.6 11:14/M
3 Jose Gonzalez Suwanee GA 418 32 108 38:23.4 12:48/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Mary Flynn Brookhaven GA 415 39 56 29:56.9 9:59/M
2 Elizabeth Wachiaya Atlanta GA 363 38 64 30:35.5 10:12/M
3 Timberly Pawlukowsky Cumming GA 459 36 75 31:30.5 10:30/M
4 Kelly Wright Sandy Springs GA 499 38 89 33:07.0 11:02/M
5 Alyssa Covol Cumming GA 398 35 103 36:45.1 12:15/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kenny McFarland Jefferson GA 446 35 27 25:18.2 8:26/M
2 Kaelin Brewster Roswell GA 382 36 39 27:42.5 9:14/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Wright Sugar Hill GA 500 41 37 27:33.5 9:11/M
2 Gloria Cedillo Johns Ceek GA 393 41 40 27:49.2 9:16/M
3 Anna Whited Cumming GA 364 44 71 31:00.5 10:20/M
4 Natalie Yarnell Suwanee GA 83 42 74 31:12.1 10:24/M
5 Laura Andrew Flowery Branch GA 371 43 82 32:26.2 10:49/M
6 Jennifer Forrister Atlanta GA 416 44 91 33:43.8 11:15/M
7 Christina Mauk Lawrenceville GA 442 42 100 35:33.7 11:51/M
8 Danica Boykin Flowery Branch GA 379 41 115 40:47.8 13:36/M
9 Melissa Day DAHLONEGA GA 404 40 119 43:29.2 14:30/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brandon Yarnell Suwanee GA 85 40 14 22:37.4 7:32/M
2 Ben Bryant Atlanta GA 11 41 29 25:28.8 8:30/M
3 Wesley Hales Cumming GA 424 41 41 27:59.7 9:20/M
4 David Felfoldi Brookhaven GA 413 42 117 41:57.2 13:59/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Sheinkopf Milton GA 477 45 35 27:03.6 9:01/M
2 Betsy Weiss Buford GA 497 47 43 28:00.4 9:20/M
3 Ruth Peterson Conrad IA 461 47 44 28:08.8 9:23/M
4 Emily Wasileski Dunwoody GA 496 47 62 30:33.3 10:11/M
5 Allyson Crow Cumming GA 399 46 107 38:11.3 12:44/M
6 Eva Vargas Smyrna GA 493 48 113 39:53.2 13:18/M
7 Marissa Osbourne ALPHARETTA GA 458 49 123 47:18.9 15:46/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Marcus Filipek Alpharetta GA 414 49 8 21:38.4 7:13/M
2 Jonathan Caldwell Ball Ground GA 388 45 12 22:27.8 7:29/M
3 Terrance Brand Hoschton GA 380 47 19 23:37.0 7:52/M
4 Michael Brousseau Milton GA 86 48 23 24:50.7 8:17/M
5 Preston Snead Atlanta GA 483 45 28 25:20.7 8:27/M
6 Eric Kuzmeskus Dacula GA 438 47 33 26:44.0 8:55/M
7 Jody Woodall Pendergrass GA 498 49 45 28:17.6 9:26/M
8 Adam Sheinkopf milton GA 478 47 47 28:23.8 9:28/M
9 Robert Lux Oakwood GA 439 46 59 30:18.0 10:06/M
10 Jeremy Carpenter Bethlehem GA 488 46 68 30:49.9 10:17/M
11 Jeff Carter Atlanta GA 392 47 81 32:08.7 10:43/M
12 Lance Ellis Marietta GA 410 49 88 33:00.5 11:00/M
13 John Cardin Dawsonville GA 390 46 105 37:12.3 12:24/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mary Shah ALPHARETTA GA 475 53 52 29:19.1 9:46/M
2 Diana Silver Sandy Springs GA 479 52 72 31:06.1 10:22/M
3 Kim Walker 495 52 73 31:07.4 10:22/M
4 Liliana Kaplan Cumming GA 437 52 94 34:58.2 11:39/M
5 Joy Rehman Woodstock GA 469 52 99 35:28.1 11:49/M
6 Karen Travers Brookhaven GA 491 54 102 36:25.9 12:09/M
7 Kelah McNeill Duluth GA 447 50 106 37:55.5 12:39/M
8 Kemberly Reynolds Auburn GA 471 50 120 45:47.8 15:16/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Greg Carmack Buford GA 391 50 9 21:43.0 7:14/M
2 Andrew Solomonson Alpharetta GA 484 51 11 22:25.8 7:29/M
3 David McNeill Duluth GA 449 53 13 22:28.2 7:29/M
4 John Walker Cumming GA 494 54 17 23:31.9 7:51/M
5 Joseph Davis Hoschton GA 402 52 22 24:28.8 8:10/M
6 Fletcher Miller Kennesaw GA 450 50 24 24:59.2 8:20/M
7 Douglas Smith Cumming GA 481 54 26 25:06.3 8:22/M
8 Brian Simmons Cangon GA 480 50 31 25:34.7 8:32/M
9 Brian Pierson Canton GA 463 51 49 28:54.7 9:38/M
10 Scott Heins CUMMING GA 429 54 58 30:17.9 10:06/M
11 Mike Snajkowski Cumming GA 482 53 60 30:18.7 10:06/M
12 Lance Barkley Alpharetta GA 373 50 78 31:48.1 10:36/M
13 Greg Burch Cumming GA 385 51 83 32:35.5 10:52/M
14 Jeffrey Neal Alpharetta GA 454 52 98 35:26.0 11:49/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karen Renner Flowery Branch GA 470 59 70 30:53.6 10:18/M
2 Patricia Barrera Cumming GA 376 57 84 32:46.1 10:55/M
3 Beth Sharon Peachtree Corners GA 270 57 92 34:01.3 11:20/M
4 Jennifer Cofer Suwanee GA 396 56 93 34:08.6 11:23/M
5 Leslie Davis - Kenney Cumming GA 403 55 116 41:49.3 13:56/M
6 Debbie Guilbeau Duluth GA 422 56 121 46:32.5 15:31/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Matt Rees Jasper GA 467 56 30 25:30.2 8:30/M
2 Carlos Bremer Alpharetta GA 381 58 101 35:44.4 11:55/M
3 Marshall Nash Sandy Springs GA 910 58 118 42:18.8 14:06/M
4 Johnny Garner Oakwood GA 25 58 122 47:06.7 15:42/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Tricia Gallagher Peachtree Corners GA 417 61 86 32:51.8 10:57/M
2 Liz Jochum Buford GA 434 64 104 37:04.9 12:22/M
3 Teresa Millsaps Acworth GA 451 61 124 53:02.6 17:41/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Victor Barrera Cumming GA 375 62 36 27:21.0 9:07/M
2 Dana Dangar Cumming GA 400 63 51 29:11.5 9:44/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Hancock Clarkesville GA 425 67 97 35:24.1 11:48/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jim Hancock Clarkesville GA 426 67 54 29:54.3 9:58/M
2 Scott Sarisky Duluth GA 474 66 111 39:34.7 13:12/M
 

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Linda Evans Hoschton GA 412 70 95 35:08.2 11:43/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Johnny Hinman Gray GA 432 74 67 30:49.8 10:17/M
2 Don Burkett Mineral Bluff GA 387 73 79 32:00.9 10:40/M
 

Female 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Lillian Deitzer Flowery Branch GA 405 76 114 40:05.2 13:22/M
 

Male 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Rick Blue Sandy Springs GA 378 76 110 38:56.0 12:59/M
2 Lewis McDonald Atlanta GA 445 76 125 1:02:25.1 20:48/M